What is your town deciding?
Agendas, minutes, meeting videos and transcripts from New Hampshire’s cities, towns and school districts — collected automatically.
Agendas, minutes, meeting videos and transcripts from New Hampshire’s cities, towns and school districts — collected automatically.
The roll call — every town and city, called in order by county
And the wider jurisdictions — school districts, village districts, regional planning
227 of 234 towns and cities have a published record · 71,734 documents · 36,678 videos
Every select-board agenda, every set of minutes, every meeting video, collected on the mini PC and read here from the published record.
Type the town above. The list jumps straight to that town’s meetings.
Open a municipality in the roll call or the table below. Meetings are newest first.
Watch saves the town in this browser. The digest form stores an address on the published site.
| County | Munis | With a record | Docs | Videos |
|---|---|---|---|---|
| Belknap | 11 | 11 | 2,490 | 997 |
| Carroll | 18 | 18 | 5,735 | 3,076 |
| Cheshire | 23 | 23 | 5,796 | 1,087 |
| Coos | 20 | 17 | 1,677 | 533 |
| Grafton | 39 | 36 | 6,888 | 4,401 |
| Hillsborough | 31 | 31 | 8,998 | 4,890 |
| Merrimack | 27 | 26 | 6,851 | 3,412 |
| Rockingham | 37 | 37 | 6,148 | 9,689 |
| Strafford | 13 | 13 | 3,231 | 1,439 |
| Sullivan | 15 | 15 | 835 | 663 |
Belknap CountyCarroll CountyCheshire CountyCoos CountyGrafton CountyHillsborough CountyMerrimack CountyRockingham CountyStrafford CountySullivan County
SAU 1 – Contoocook ValleySAU 10 – Derry CooperativeSAU 100 – CornishSAU 101 – WakefieldSAU 102 – GoshenSAU 103 – HillSAU 104 – RollinsfordSAU 105 – StraffordSAU 106 – Timberlane RegionalSAU 11 – DoverSAU 12 – LondonderrySAU 13 – TamworthSAU 14 – EppingSAU 15 – HooksettSAU 16 – ExeterSAU 17 – Sanborn RegionalSAU 18 – FranklinSAU 19 – GoffstownSAU 2 – Inter-Lakes CooperativeSAU 20 – GorhamSAU 21 – WinnacunnetSAU 23 – Haverhill CooperativeSAU 24 – HennikerSAU 25 – BedfordSAU 26 – MerrimackSAU 27 – LitchfieldSAU 28 – PelhamSAU 29 – KeeneSAU 3 – BerlinSAU 30 – LaconiaSAU 31 – NewmarketSAU 32 – PlainfieldSAU 33 – RaymondSAU 34 – Hillsboro-DeeringSAU 35 – White MountainsSAU 36 – White Mountains RegionalSAU 37 – ManchesterSAU 39 – AmherstSAU 4 – Newfound AreaSAU 40 – MilfordSAU 41 – Hollis-BrooklineSAU 42 – NashuaSAU 43 – NewportSAU 44 – NorthwoodSAU 45 – MoultonboroughSAU 46 – Merrimack ValleySAU 47 – Jaffrey-RindgeSAU 48 – PlymouthSAU 49 – Governor Wentworth RegionalSAU 5 – Oyster RiverSAU 50 – GreenlandSAU 51 – PittsfieldSAU 52 – PortsmouthSAU 53 – PembrokeSAU 54 – RochesterSAU 55 – HampsteadSAU 56 – SomersworthSAU 57 – SalemSAU 58 – NorthumberlandSAU 59 – Winnisquam RegionalSAU 6 – ClaremontSAU 60 – Fall Mountain RegionalSAU 61 – FarmingtonSAU 62 – Mascoma ValleySAU 63 – WiltonSAU 64 – MiltonSAU 65 – Kearsarge RegionalSAU 66 – HopkintonSAU 67 – BowSAU 68 – Lincoln-WoodstockSAU 69 – Middleton SAUSAU 7 – ColebrookSAU 70 – HanoverSAU 71 – LempsterSAU 72 – AltonSAU 73 – GilfordSAU 74 – BarringtonSAU 75 – GranthamSAU 76 – LymeSAU 77 – MonroeSAU 78 – Rivendell InterstateSAU 79 – GilmantonSAU 8 – ConcordSAU 80 – Shaker RegionalSAU 81 – HudsonSAU 82 – ChesterSAU 83 – FremontSAU 84 – LittletonSAU 85 – SunapeeSAU 86 – BarnsteadSAU 87 – Mascenic RegionalSAU 88 – LebanonSAU 89 – MasonSAU 9 – ConwaySAU 90 – HamptonSAU 91 – SurrySAU 92 – HinsdaleSAU 93 – Monadnock RegionalSAU 94 – WinchesterSAU 95 – WindhamSAU 96 – SullivanSAU 99 – Croydon
Central New Hampshire Regional Planning CommissionLakes Region Planning CommissionNashua Regional Planning CommissionNorth Country CouncilRockingham Planning CommissionSouthern New Hampshire Planning CommissionSouthwest Region Planning CommissionStrafford Regional Planning CommissionUpper Valley Lake Sunapee Regional Planning Commission
Answers are written by Vercel AI Gateway from matching published records.
| Town | Docs | Videos | Transcribed |
|---|---|---|---|
| Acworth sullivan | 46 | 0 | 0 |
| Albany carroll | 419 | 102 | 52 |
| Alexandria grafton | 45 | 0 | 0 |
| Allenstown merrimack | 292 | 0 | 0 |
| Alstead cheshire | 20 | 0 | 0 |
| Alton belknap | 540 | 0 | 0 |
| Amherst hillsborough | 285 | 16 | 0 |
| Andover merrimack | 97 | 0 | 0 |
| Andover Village District village_district | 66 | 0 | 0 |
| Antrim hillsborough | 196 | 0 | 0 |
| Ashland grafton | 247 | 57 | 57 |
| Atkinson rockingham | 362 | 19 | 0 |
| Auburn rockingham | 277 | 0 | 0 |
| Barnstead belknap | 227 | 61 | 61 |
| Barrington strafford | 111 | 0 | 0 |
| Bartlett carroll | 143 | 0 | 0 |
| Bedford hillsborough | 33 | 0 | 0 |
| Belknap County county | 59 | 221 | 207 |
| Belmont belknap | 504 | 0 | 0 |
| Bennington hillsborough | 325 | 0 | 0 |
| Benton grafton | 1,133 | 0 | 0 |
| Berlin coos | 39 | 0 | 0 |
| Bethlehem grafton | 91 | 0 | 0 |
| Boscawen merrimack | 564 | 15 | 6 |
| Bow merrimack | 66 | 96 | 79 |
| Bradford merrimack | 167 | 621 | 512 |
| Brentwood rockingham | 1 | 563 | 526 |
| Bridgewater grafton | 34 | 0 | 0 |
| Bridgewater-Hebron Village District village_district | 60 | 0 | 0 |
| Bristol grafton | 342 | 0 | 0 |
| Brookfield carroll | 206 | 0 | 0 |
| Brookline hillsborough | 0 | 379 | 361 |
| Campton grafton | 13 | 0 | 0 |
| Canaan grafton | 140 | 209 | 208 |
| Candia rockingham | 89 | 0 | 0 |
| Canterbury merrimack | 1,436 | 0 | 0 |
| Carroll coos | 27 | 0 | 0 |
| Carroll County county | 217 | 0 | 0 |
| Center Harbor belknap | 62 | 0 | 0 |
| Central Hooksett Water Precinct village_district | 146 | 0 | 0 |
| Central New Hampshire Regional Planning Commission rpc | 5 | 0 | 0 |
| Charlestown sullivan | 148 | 0 | 0 |
| Chatham carroll | 133 | 0 | 0 |
| Cheshire County county | 33 | 69 | 68 |
| Chester rockingham | 117 | 0 | 0 |
| Chesterfield cheshire | 91 | 0 | 0 |
| Chichester merrimack | 137 | 101 | 68 |
| Claremont sullivan | 42 | 22 | 20 |
| Colebrook coos | 112 | 0 | 0 |
| Columbia coos | 18 | 0 | 0 |
| Community Power Coalition of New Hampshire organization | 0 | 38 | 38 |
| Concord merrimack | 159 | 541 | 518 |
| Concord Monitor organization | 1,109 | 0 | 0 |
| Conservation Law Foundation organization | 31 | 0 | 0 |
| Conway carroll | 263 | 0 | 0 |
| Coos County county | 250 | 0 | 0 |
| Cornish sullivan | 44 | 0 | 0 |
| Croydon sullivan | 0 | 11 | 0 |
| Dalton coos | 53 | 0 | 0 |
| Danbury merrimack | 2 | 0 | 0 |
| Danville rockingham | 0 | 947 | 866 |
| Deerfield rockingham | 619 | 0 | 0 |
| Deering hillsborough | 0 | 290 | 211 |
| Derry rockingham | 173 | 0 | 0 |
| Dorchester grafton | 21 | 0 | 0 |
| Dover strafford | 64 | 0 | 0 |
| Dublin cheshire | 382 | 0 | 0 |
| Dummer coos | 107 | 0 | 0 |
| Dunbarton merrimack | 174 | 515 | 434 |
| Durham strafford | 431 | 266 | 235 |
| East Kingston rockingham | 160 | 0 | 0 |
| Easton grafton | 68 | 0 | 0 |
| Eaton carroll | 58 | 0 | 0 |
| Effingham carroll | 429 | 272 | 258 |
| Emerald Lake Village District village_district | 29 | 0 | 0 |
| Enfield grafton | 156 | 0 | 0 |
| Epping rockingham | 39 | 0 | 0 |
| Epsom merrimack | 1,024 | 0 | 0 |
| Exeter rockingham | 201 | 0 | 0 |
| Farmington strafford | 405 | 0 | 0 |
| Fitzwilliam cheshire | 686 | 0 | 0 |
| Francestown hillsborough | 537 | 388 | 325 |
| Franconia grafton | 140 | 0 | 0 |
| Franklin merrimack | 171 | 0 | 0 |
| Freedom carroll | 946 | 0 | 0 |
| Fremont rockingham | 262 | 0 | 0 |
| Gilford belknap | 101 | 11 | 0 |
| Gilmanton belknap | 409 | 0 | 0 |
| Gilsum cheshire | 92 | 0 | 0 |
| Goffstown hillsborough | 414 | 149 | 148 |
| Gorham coos | 10 | 300 | 274 |
| Goshen sullivan | 30 | 0 | 0 |
| Grafton grafton | 72 | 0 | 0 |
| Grafton County county | 71 | 0 | 0 |
| Grantham sullivan | 29 | 0 | 0 |
| Greenfield hillsborough | 232 | 0 | 0 |
| Greenland rockingham | 188 | 218 | 200 |
| Greenville hillsborough | 116 | 0 | 0 |
| Groton grafton | 28 | 0 | 0 |
| Gunstock Acres Village Water District village_district | 22 | 0 | 0 |
| Hampstead rockingham | 28 | 0 | 0 |
| Hampton rockingham | 141 | 0 | 0 |
| Hampton Falls rockingham | 13 | 440 | 325 |
| Hancock hillsborough | 238 | 0 | 0 |
| Hanover grafton | 12 | 6 | 6 |
| Harrisville cheshire | 97 | 0 | 0 |
| Hart's Location carroll | 35 | 0 | 0 |
| Haverhill grafton | 87 | 0 | 0 |
| Haverhill Corner Precinct village_district | 22 | 0 | 0 |
| Hebron grafton | 219 | 0 | 0 |
| Henniker merrimack | 0 | 237 | 176 |
| Hill merrimack | 27 | 0 | 0 |
| Hillsborough hillsborough | 1,748 | 9 | 7 |
| Hillsborough County county | 34 | 0 | 0 |
| Hinsdale cheshire | 217 | 0 | 0 |
| Hippo Press organization | 159 | 0 | 0 |
| Holderness grafton | 135 | 0 | 0 |
| Hollis hillsborough | 637 | 174 | 135 |
| Hooksett merrimack | 502 | 111 | 0 |
| Hooksett Village Water District village_district | 107 | 0 | 0 |
| Hopkinton merrimack | 172 | 0 | 0 |
| Hudson hillsborough | 382 | 0 | 0 |
| InDepthNH organization | 355 | 0 | 0 |
| Jackson carroll | 303 | 1,336 | 1,198 |
| Jaffrey cheshire | 0 | 148 | 132 |
| Jefferson coos | 132 | 0 | 0 |
| Keene cheshire | 256 | 0 | 0 |
| Kensington rockingham | 366 | 0 | 0 |
| Kingston rockingham | 0 | 152 | 115 |
| Laconia belknap | 179 | 864 | 810 |
| Lakes Region Planning Commission rpc | 217 | 0 | 0 |
| Lancaster coos | 48 | 44 | 44 |
| Landaff grafton | 17 | 0 | 0 |
| Langdon sullivan | 114 | 0 | 0 |
| Lebanon grafton | 1,017 | 284 | 273 |
| Lee strafford | 171 | 0 | 0 |
| Lempster sullivan | 22 | 0 | 0 |
| Lincoln grafton | 288 | 0 | 0 |
| Lisbon grafton | 134 | 0 | 0 |
| Litchfield hillsborough | 102 | 1,910 | 1,739 |
| Littleton grafton | 314 | 820 | 747 |
| Londonderry rockingham | 116 | 673 | 668 |
| Loudon merrimack | 257 | 204 | 143 |
| Lower Bartlett Water Precinct village_district | 22 | 0 | 0 |
| Lyme grafton | 162 | 0 | 0 |
| Lyndeborough hillsborough | 185 | 0 | 0 |
| Madbury strafford | 139 | 0 | 0 |
| Madison carroll | 1,367 | 0 | 0 |
| Manchester hillsborough | 319 | 0 | 0 |
| Marlborough cheshire | 481 | 0 | 0 |
| Marlow cheshire | 37 | 0 | 0 |
| Mason hillsborough | 100 | 0 | 0 |
| Meredith belknap | 79 | 61 | 37 |
| Meriden Village Water District village_district | 7 | 0 | 0 |
| Merrimack hillsborough | 291 | 0 | 0 |
| Merrimack County county | 61 | 0 | 0 |
| Merrimack Village District village_district | 28 | 0 | 0 |
| Middleton strafford | 1,006 | 385 | 360 |
| Milan coos | 4 | 0 | 0 |
| Milford hillsborough | 537 | 0 | 0 |
| Milton strafford | 180 | 0 | 0 |
| Monadnock Ledger-Transcript organization | 694 | 0 | 0 |
| Monroe grafton | 15 | 0 | 0 |
| Mont Vernon hillsborough | 1 | 0 | 0 |
| Moultonborough carroll | 102 | 687 | 586 |
| Nashua hillsborough | 1,137 | 0 | 0 |
| Nashua Regional Planning Commission rpc | 553 | 43 | 40 |
| Nelson cheshire | 916 | 0 | 0 |
| New Boston hillsborough | 184 | 682 | 586 |
| New Castle rockingham | 113 | 0 | 0 |
| New Durham strafford | 375 | 786 | 608 |
| New Hampshire Bulletin organization | 407 | 0 | 0 |
| New Hampshire Public Radio organization | 644 | 0 | 0 |
| New Hampton belknap | 268 | 0 | 0 |
| New Ipswich hillsborough | 318 | 475 | 451 |
| New London merrimack | 122 | 336 | 336 |
| New London-Springfield Water Precinct village_district | 44 | 0 | 0 |
| Newbury merrimack | 25 | 0 | 0 |
| Newfields rockingham | 372 | 186 | 126 |
| Newington rockingham | 0 | 360 | 297 |
| Newmarket rockingham | 102 | 0 | 0 |
| Newport sullivan | 210 | 0 | 0 |
| Newton rockingham | 32 | 0 | 0 |
| NH Association of Regional Planning Commissions group | 22 | 0 | 0 |
| NH Journal organization | 259 | 0 | 0 |
| NH Municipal Association group | 27 | 6 | 6 |
| NH School Boards Association organization | 4 | 0 | 0 |
| North Conway Water Precinct village_district | 40 | 0 | 0 |
| North Country Council rpc | 95 | 0 | 0 |
| North Hampton rockingham | 19 | 1,013 | 954 |
| North Haverhill Village District village_district | 12 | 0 | 0 |
| North Swanzey Water & Fire District village_district | 10 | 0 | 0 |
| Northfield merrimack | 39 | 0 | 0 |
| Northumberland coos | 338 | 0 | 0 |
| Northwood rockingham | 235 | 0 | 0 |
| Northwood Ridge Water District village_district | 8 | 0 | 0 |
| Nottingham rockingham | 33 | 0 | 0 |
| Orange grafton | 12 | 0 | 0 |
| Orford grafton | 419 | 0 | 0 |
| Orford Village District village_district | 52 | 0 | 0 |
| Ossipee carroll | 64 | 0 | 0 |
| Pelham hillsborough | 29 | 240 | 147 |
| Pembroke merrimack | 0 | 624 | 560 |
| Peterborough hillsborough | 187 | 0 | 0 |
| Piermont grafton | 81 | 0 | 0 |
| Pittsburg coos | 0 | 189 | 162 |
| Pittsfield merrimack | 604 | 10 | 5 |
| Plainfield sullivan | 102 | 40 | 40 |
| Plaistow rockingham | 181 | 0 | 0 |
| Plymouth grafton | 747 | 3,025 | 2,751 |
| Plymouth Village Water & Sewer District village_district | 11 | 0 | 0 |
| Portsmouth rockingham | 520 | 4,037 | 1,907 |
| Randolph coos | 245 | 0 | 0 |
| Raymond rockingham | 46 | 0 | 0 |
| Richmond cheshire | 16 | 0 | 0 |
| Rindge cheshire | 56 | 65 | 55 |
| Rochester strafford | 3 | 0 | 0 |
| Rockingham County county | 40 | 0 | 0 |
| Rockingham Planning Commission rpc | 31 | 0 | 0 |
| Rollinsford strafford | 105 | 0 | 0 |
| Roxbury cheshire | 6 | 0 | 0 |
| Rumney grafton | 27 | 0 | 0 |
| Rye rockingham | 79 | 1,077 | 902 |
| Rye Water District village_district | 41 | 0 | 0 |
| Salem rockingham | 236 | 4 | 0 |
| Salisbury merrimack | 319 | 0 | 0 |
| Sanbornton belknap | 56 | 0 | 0 |
| Sandown rockingham | 445 | 0 | 0 |
| Sandwich carroll | 421 | 0 | 0 |
| SAU 1 – Contoocook Valley sau | 355 | 0 | 0 |
| SAU 100 – Cornish sau | 16 | 0 | 0 |
| SAU 101 – Wakefield sau | 577 | 0 | 0 |
| SAU 103 – Hill sau | 150 | 0 | 0 |
| SAU 104 – Rollinsford sau | 127 | 0 | 0 |
| SAU 105 – Strafford sau | 159 | 0 | 0 |
| SAU 106 – Timberlane Regional sau | 27 | 1,005 | 864 |
| SAU 11 – Dover sau | 29 | 0 | 0 |
| SAU 13 – Tamworth sau | 27 | 0 | 0 |
| SAU 14 – Epping sau | 117 | 58 | 51 |
| SAU 15 – Hooksett sau | 10 | 0 | 0 |
| SAU 16 – Exeter sau | 769 | 0 | 0 |
| SAU 17 – Sanborn Regional sau | 0 | 574 | 563 |
| SAU 18 – Franklin sau | 696 | 0 | 0 |
| SAU 19 – Goffstown sau | 11 | 0 | 0 |
| SAU 2 – Inter-Lakes Cooperative sau | 3 | 0 | 0 |
| SAU 20 – Gorham sau | 66 | 0 | 0 |
| SAU 21 – Winnacunnet sau | 12 | 0 | 0 |
| SAU 23 – Haverhill Cooperative sau | 234 | 0 | 0 |
| SAU 24 – Henniker sau | 10 | 0 | 0 |
| SAU 25 – Bedford sau | 101 | 0 | 0 |
| SAU 26 – Merrimack sau | 7 | 0 | 0 |
| SAU 27 – Litchfield sau | 13 | 5 | 4 |
| SAU 28 – Pelham sau | 101 | 0 | 0 |
| SAU 29 – Keene sau | 178 | 0 | 0 |
| SAU 3 – Berlin sau | 559 | 0 | 0 |
| SAU 30 – Laconia sau | 13 | 0 | 0 |
| SAU 31 – Newmarket sau | 4 | 0 | 0 |
| SAU 32 – Plainfield sau | 74 | 0 | 0 |
| SAU 33 – Raymond sau | 274 | 0 | 0 |
| SAU 34 – Hillsboro-Deering sau | 512 | 0 | 0 |
| SAU 35 – White Mountains sau | 12 | 0 | 0 |
| SAU 36 – White Mountains Regional sau | 1,229 | 246 | 229 |
| SAU 37 – Manchester sau | 1,761 | 0 | 0 |
| SAU 39 – Amherst sau | 0 | 712 | 659 |
| SAU 4 – Newfound Area sau | 0 | 126 | 116 |
| SAU 40 – Milford sau | 63 | 0 | 0 |
| SAU 41 – Hollis-Brookline sau | 878 | 457 | 443 |
| SAU 42 – Nashua sau | 7 | 0 | 0 |
| SAU 43 – Newport sau | 995 | 0 | 0 |
| SAU 44 – Northwood sau | 361 | 0 | 0 |
| SAU 45 – Moultonborough sau | 93 | 0 | 0 |
| SAU 46 – Merrimack Valley sau | 23 | 0 | 0 |
| SAU 47 – Jaffrey-Rindge sau | 13 | 406 | 346 |
| SAU 50 – Greenland sau | 41 | 0 | 0 |
| SAU 51 – Pittsfield sau | 11 | 0 | 0 |
| SAU 53 – Pembroke sau | 15 | 0 | 0 |
| SAU 55 – Hampstead sau | 35 | 206 | 204 |
| SAU 56 – Somersworth sau | 1 | 0 | 0 |
| SAU 57 – Salem sau | 493 | 0 | 0 |
| SAU 58 – Northumberland sau | 2 | 0 | 0 |
| SAU 59 – Winnisquam Regional sau | 387 | 0 | 0 |
| SAU 6 – Claremont sau | 39 | 0 | 0 |
| SAU 60 – Fall Mountain Regional sau | 211 | 147 | 147 |
| SAU 62 – Mascoma Valley sau | 0 | 135 | 125 |
| SAU 64 – Milton sau | 512 | 0 | 0 |
| SAU 65 – Kearsarge Regional sau | 52 | 0 | 0 |
| SAU 66 – Hopkinton sau | 6 | 0 | 0 |
| SAU 67 – Bow sau | 62 | 0 | 0 |
| SAU 68 – Lincoln-Woodstock sau | 0 | 512 | 373 |
| SAU 69 – Middleton SAU sau | 226 | 0 | 0 |
| SAU 7 – Colebrook sau | 265 | 0 | 0 |
| SAU 70 – Hanover sau | 0 | 392 | 370 |
| SAU 71 – Lempster sau | 61 | 0 | 0 |
| SAU 72 – Alton sau | 946 | 0 | 0 |
| SAU 73 – Gilford sau | 95 | 0 | 0 |
| SAU 74 – Barrington sau | 1 | 0 | 0 |
| SAU 75 – Grantham sau | 30 | 70 | 70 |
| SAU 76 – Lyme sau | 3 | 0 | 0 |
| SAU 78 – Rivendell Interstate sau | 5 | 0 | 0 |
| SAU 8 – Concord sau | 46 | 0 | 0 |
| SAU 80 – Shaker Regional sau | 3 | 0 | 0 |
| SAU 84 – Littleton sau | 51 | 0 | 0 |
| SAU 85 – Sunapee sau | 5 | 342 | 311 |
| SAU 86 – Barnstead sau | 0 | 28 | 22 |
| SAU 87 – Mascenic Regional sau | 0 | 92 | 89 |
| SAU 88 – Lebanon sau | 8 | 0 | 0 |
| SAU 89 – Mason sau | 42 | 0 | 0 |
| SAU 9 – Conway sau | 3 | 0 | 0 |
| SAU 90 – Hampton sau | 0 | 481 | 452 |
| SAU 91 – Surry sau | 169 | 0 | 0 |
| SAU 92 – Hinsdale sau | 10 | 0 | 0 |
| SAU 93 – Monadnock Regional sau | 141 | 0 | 0 |
| SAU 96 – Sullivan sau | 48 | 0 | 0 |
| SAU 99 – Croydon sau | 10 | 0 | 0 |
| Seabrook rockingham | 28 | 0 | 0 |
| Seabrook Beach Village District village_district | 64 | 0 | 0 |
| Sharon hillsborough | 7 | 0 | 0 |
| Shelburne coos | 11 | 0 | 0 |
| Somersworth strafford | 167 | 0 | 0 |
| South Hampton rockingham | 39 | 0 | 0 |
| Southern New Hampshire Planning Commission rpc | 961 | 0 | 0 |
| Southwest Region Planning Commission rpc | 10 | 0 | 0 |
| Springfield sullivan | 18 | 0 | 0 |
| Stark coos | 15 | 0 | 0 |
| Statewide (New Hampshire) statewide | 131 | 0 | 0 |
| Stoddard cheshire | 289 | 0 | 0 |
| Strafford strafford | 74 | 2 | 2 |
| Strafford County county | 67 | 0 | 0 |
| Strafford Regional Planning Commission rpc | 41 | 120 | 117 |
| Stratford coos | 398 | 0 | 0 |
| Stratham rockingham | 387 | 0 | 0 |
| Sugar Hill grafton | 57 | 0 | 0 |
| Sullivan cheshire | 64 | 0 | 0 |
| Sunapee sullivan | 0 | 590 | 410 |
| Surry cheshire | 309 | 0 | 0 |
| Swanzey cheshire | 0 | 475 | 457 |
| Tamworth carroll | 579 | 0 | 0 |
| Temple hillsborough | 361 | 0 | 0 |
| Thornton grafton | 81 | 0 | 0 |
| Tilton belknap | 65 | 0 | 0 |
| Troy cheshire | 78 | 121 | 97 |
| Tuftonboro carroll | 142 | 0 | 0 |
| Unity sullivan | 19 | 0 | 0 |
| Upper Valley Lake Sunapee Regional Planning Commission rpc | 29 | 0 | 0 |
| Valley News organization | 886 | 0 | 0 |
| Village District of Eidelweiss village_district | 42 | 0 | 0 |
| Wakefield carroll | 0 | 679 | 610 |
| Walpole cheshire | 55 | 0 | 0 |
| Warner merrimack | 43 | 0 | 0 |
| Warner Village Water District village_district | 7 | 0 | 0 |
| Warren grafton | 57 | 0 | 0 |
| Washington sullivan | 11 | 0 | 0 |
| Waterville Valley grafton | 141 | 0 | 0 |
| Weare hillsborough | 77 | 0 | 0 |
| Webster merrimack | 385 | 1 | 1 |
| Wentworth grafton | 256 | 0 | 0 |
| West Ossipee Fire Precinct village_district | 42 | 0 | 0 |
| Westmoreland cheshire | 1,644 | 29 | 22 |
| Whitefield coos | 120 | 0 | 0 |
| Wilmot merrimack | 67 | 0 | 0 |
| Wilton hillsborough | 9 | 178 | 159 |
| Winchester cheshire | 4 | 249 | 165 |
| Windham rockingham | 129 | 0 | 0 |
| Windsor hillsborough | 11 | 0 | 0 |
| Wolfeboro carroll | 125 | 0 | 0 |
| Woodstock grafton | 80 | 0 | 0 |
144 registered municipalities have no published documents or videos yet.
A confirmation message is sent from alerts@muni-watch.app. Nothing is stored until you confirm.